Release Notes
Operating System | Linux |
---|---|
BSP Release Status | RELEASED |
Release Date |
|
Repository | PHYTEC Public Repos |
Binaries |
This BSP provides a basis for development, deployment and execution of Linux based applications on the phyCORE-AM57x System on Module (SOM). For detailed information on the various software components included in the release and how to use them, please refer to the BSP Development Guide.
Software Version Overview
Linux Kernel | 4.19.79 (Based on TI SDK 06.02) | PHYTEC Source Repo | |||
---|---|---|---|---|---|
U-Boot | 2019.01 (Based on TI SDK 06.02) | PHYTEC Source Repo | |||
Yocto | 2.6 (Thud) (Based on TI SDK 06.02) | PHYTEC Source Repo | |||
Host OS | Tested on 64-bit Ubuntu 18.04 LTS | Ubuntu 18.04 Release | |||
Qt | 5.11.3 | ||||
OpenCL | 1.1.19 | ||||
OpenCV | 3.1 | ||||
Wayland | 1.16 | ||||
Gstreamer | 1.14.4 | ||||
TI-DL | 1.04.00 |
Yocto Machine Configuration Table
This BSP releases supports the phyCORE-AM57x development kit and also allows configuration options for different SOMs to be used with the kit carrier board (PCM-948). By default, only the standard kit configuration will be in the table. If you have a different SOM, use the filters below to search by the SOM part number. The U-Boot defconfig and kernel device tree file names are important when creating custom U-Boot and Linux kernel images outside of Yocto development, or modifying Yocto source for further use.
Yocto Machine Config | Description | Kit Part Number | SOM Part Number | Modules | U-Boot defconfig | Device Tree File |
---|---|---|---|---|---|---|
am57xx-phycore-kit | Default Linux image for PHYTEC Development Kit | KPCM-057-L, KPCM-057-SYS | PCM-057-00001100I, PCM-057-10200110I, PCM-057-10201111I, PCM-057-10203110C, PCM-057-10203111I, PCM-057-11302111I, PCM-057-40200110C, PCM-057-40201111I, PCM-057-40A00111I, PCM-057-41201111I, PCM-057-41300111I, PCM-057-50201111I, PCM-057-50500111I, | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_defconfig | am5716-phycore-kit-10203110c.dtb am5716-phycore-kit-10203111i.dtb am5726-phycore-kit-00001100i.dtb am5726-phycore-kit-10201111i.dtb am5726-phycore-kit-40201111i.dtb am5726-phycore-kit-41201111i.dtb am5726-phycore-kit-50201111i.dtb am5728-phycore-kit-10200110i.dtb am5728-phycore-kit-40200110c.dtb am5728-phycore-kit-40a00111i.dtb am5728-phycore-kit-41300111i.dtb am5728-phycore-kit-50500111i.dtb am5729-phycore-kit-10306111i.dtb am5746-phycore-kit-11305111i.dtb am5748-phycore-kit-11304111i.dtb am5749-phycore-kit-11302111i.dtb am57xx-phycore-kit.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo |
am57xx-phycore-kit-rt | Default Linux image for PHYTEC Development Kit. *With Linux-RT patches | KPCM-057-L, KPCM-057-SYS | PCM-057-00001100I, PCM-057-10200110I, PCM-057-10201111I, PCM-057-10203110C, PCM-057-10203111I, PCM-057-11302111I, PCM-057-40200110C, PCM-057-40201111I, PCM-057-40A00111I, PCM-057-41201111I, PCM-057-41300111I, PCM-057-50201111I, PCM-057-50500111I, | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_defconfig | am5716-phycore-kit-10203110c.dtb am5716-phycore-kit-10203111i.dtb am5726-phycore-kit-00001100i.dtb am5726-phycore-kit-10201111i.dtb am5726-phycore-kit-40201111i.dtb am5726-phycore-kit-41201111i.dtb am5726-phycore-kit-50201111i.dtb am5728-phycore-kit-10200110i.dtb am5728-phycore-kit-40200110c.dtb am5728-phycore-kit-40a00111i.dtb am5728-phycore-kit-41300111i.dtb am5728-phycore-kit-50500111i.dtb am5729-phycore-kit-10306111i.dtb am5746-phycore-kit-11305111i.dtb am5748-phycore-kit-11304111i.dtb am5749-phycore-kit-11302111i.dtb am57xx-phycore-kit.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo |
am5716-pcm-057-10203110c | Non-standard kit | PCM-057-10203110C | PCM-949 PCM-957 | am57xx_phycore_kit_256M16_x2_defconfig | am5716-phycore-kit-10203110c.dtb am57xx-phytec-wlan-wilink8.dtbo | |
am5716-pcm-057-10203111i | Non-standard kit | PCM-057-10203111I | PCM-949 PCM-957 | am57xx_phycore_kit_256M16_x2_defconfig | am5716-phycore-kit-10203111i.dtb am57xx-phytec-wlan-wilink8.dtbo | |
am5726-pcm-057-00001100i | Non-standard kit | PCM-057-00001100I | PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_128M16_x2_defconfig | am5726-phycore-kit-00001100i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5726-pcm-057-10201111i | Non-standard kit | PCM-057-10201111I | PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5726-phycore-kit-10201111i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5726-pcm-057-40201111i | Non-standard kit | PCM-057-40201111I | PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_256M16_x4_defconfig | am5726-phycore-kit-40201111i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5726-pcm-057-41201111i | Non-standard kit | PCM-057-41201111I | PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_256M16_x4_defconfig | am5726-phycore-kit-41201111i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5726-pcm-057-50201111i | Non-standard kit | PCM-057-50201111I | PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_512M16_x4_defconfig | am5726-phycore-kit-50201111i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5728-pcm-057-40a00111i | Non-standard kit | PCM-057-40A00111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am5728_phycore_kit_nand_defconfig | am5728-phycore-kit-40a00111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5728-pcm-057-10200110i | Non-standard kit | PCM-057-10200110I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5728-phycore-kit-10200110i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5728-pcm-057-40200110c | Non-standard kit | PCM-057-40200110C | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_256M16_x4_defconfig | am5728-phycore-kit-40200110c.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5728-pcm-057-41300111i | Non-standard kit | PCM-057-41300111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_256M16_x4_defconfig | am5728-phycore-kit-41300111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5728-pcm-057-50500111i | Non-standard kit | PCM-057-50500111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am572x_phycore_kit_512M16_x4_defconfig | am5728-phycore-kit-50500111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5729-pcm-057-10306111i | Non-standard kit | PCM-057-10306111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5729-phycore-kit-10306111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5746-pcm-057-11305111i | Non-standard kit | PCM-057-11305111I | PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5746-phycore-kit-11305111i.dtb am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5748-pcm-057-11304111i | Non-standard kit | PCM-057-11304111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5748-phycore-kit-11304111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo | |
am5749-pcm-057-11302111i | Non-standard kit | PCM-057-11302111I | LCD-018-070-KAP PCM-949 PCM-957 VM-009-M12 | am57xx_phycore_kit_256M16_x2_defconfig | am5749-phycore-kit-11302111i.dtb am57xx-phytec-lcd-018.dtbo am57xx-phytec-vm-0xx.dtbo am57xx-phytec-wlan-wilink8.dtbo |
Linux Device Tree Summary
This is a summary of how the device tree files and the various includes are broken down, using the am57xx-phycore-kit (minimal configuration) as an example.
Hardware Target | Device Tree File Descriptions | Filename |
phyCORE-AM57x kit | Default dts Build Target | am57xx-phycore-kit.dts |
SOM (silicon-specific) - adds support and enables silicon-specific features | am571x-phycore-som.dtsi | |
SOM Variant - excludes features not supported by the BOM population options for PCM-057-10203110C | am5716-pcm-057-10203110c.dtsi | |
Carrier Board | am571x-pcm-948.dtsi | |
WiLink8 WiFi Module overlay | am57xx-phytec-wlan-wilink8.dtso |
Compatible Hardware
Supported Hardware Versions
Hardware Description | Part Number | Configuration Details (DDR3 / DDR ECC / eMMC or NAND / QSPI NOR / Controller / EEPROM / Ethernet PHY / RTC / Temp) | PCB Version |
---|---|---|---|
phyCORE-AM57x SOM | PCM-057-10200110I.A0 | 1GB (1 bank) / No / 4GB eMMC / No / AM5728 / Yes / Yes / No / Industrial | 1428.3 |
PCM-057-10201111I.A0 | 1GB (1 bank) / No / 4GB eMMC / No / AM5726 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-10203111I.A0 | 1GB (1 bank) / No / 4GB eMMC / No / AM5716 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-10306111I.A0 | 1GB (1 bank) / No / 8GB eMMC / No / AM5729 / Yes / Yes / Yes / Industrial | 1428.5 | |
PCM-057-11302111I.A0 | 1GB (1 bank) / Yes / 8GB eMMC / No / AM5749 / Yes / Yes / Yes / Industrial | 1428.5 | |
PCM-057-11304111I.A0 | 1GB (1 bank) / Yes / 8GB eMMC / No / AM5748 / Yes / Yes / Yes / Industrial | 1428.5 | |
PCM-057-11305111I.A0 | 1GB (1 bank) / Yes / 8GB eMMC / No / AM5746 / Yes / Yes / Yes / Industrial | 1428.5 | |
PCM-057-40200110C.A0 | 2GB (2 banks) / No / 4GB eMMC / No / AM5728 / Yes / Yes / No / Commercial | 1428.3 | |
PCM-057-40201111I.A0 | 2GB (2 banks) / No / 4GB eMMC / No / AM5726 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-40A00111I.A0 | 2GB (2 banks) / No / 1GB NAND / No / AM5728 / Yes / Yes / Yes/ Industrial | 1428.3 | |
PCM-057-41201111I.A0 | 2GB (2 banks) / Yes / 4GB eMMC / No / AM5726 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-41201111I.A1 | 2GB (2 banks) / Yes / 4GB eMMC / No / AM5726 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-41300111I.A1 | 2GB (2 banks) / Yes / 8GB eMMC / No / AM5728 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-41300111I.A2 | 2GB (2 banks) / Yes / 8GB eMMC / No / AM5728 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-50201111I.A0 | 4GB (2 banks) / No / 4GB eMMC / No / AM5726 / Yes / Yes / Yes / Industrial | 1428.3 | |
PCM-057-50500111I.A0 | 4GB (2 banks) / No / 32GB eMMC / No / AM5728 / Yes / Yes / Yes / Industrial | 1428.3 | |
phyCORE-AM57x Carrier Board | PCM-948.A3 | 1435.2 | |
PCM-948.A4 | 1435.2 | ||
PCM-948.A5 | 1435.3 |
Compatible Expansion Boards and Accessories
Module Name | Part Number | PCB Version | Description |
---|---|---|---|
7" Display with Capacitive Touch | LCD-018-070-KAP | 1365.1 | EDT ETM0700G0DH6 TTL 7" display with capacitive touch |
Expansion Bus Prototyping Board | PCM-957 | 1351.0 | Expansion Bus Breakout and Prototype Board |
WiFi/Bluetooth Module | PCM-949 | 1418.0 | TI WiLink8 Module |
Camera Module | VM-009-M12 | 1339.0 | ON Semi MT9M131 Module |
Pre-Built Binaries
Prebuilt images of BSP-Yocto-TISDK-AM57xx-PD20.1.1 can be downloaded from the link below:
BSP-Yocto-TISDK-AM57xx-PD20.1.2 Release
BSP Development Guide
BSP Features
Interface | Detail | Implemented | Tested | Status in Device tree | Notes |
---|---|---|---|---|---|
UART | uart3 | Yes | Yes | Okay | Connector X18 (default serial console) |
uart4 | Yes | No | Disabled1 | ||
uart5 | Yes | Yes | Okay | Connector X17 | |
uart6 | Yes | No | Disabled1 | ||
uart7 | Yes | No | Disabled1 | ||
uart8 | Yes | No | Disabled1 | ||
uart9 | Yes | No | Disabled1 | ||
uart10 | Yes | No | Disabled1 | ||
I2C | i2c1 | Yes | Yes | Okay | Available on expansion Connector X28 |
i2c2 | Yes | Yes | Okay | Connected to HDMI1_DDC | |
i2c3 | Yes | No | Disabled1 | ||
i2c4 | Yes | Yes | Okay | Used for Audio Codec - available on expansion Connector X28 | |
i2c5 | Yes | No | Disabled1 | ||
Ethernet | cpsw_emac0 (RGMII0 on SoM) | Yes | Yes | Okay | RGMII0 - KSZ9031RNX SoM PHY Connector X7 |
cpsw_emac1 (RGMII1 on CarrierBoard) | Yes | Yes | Okay | RGMII1 - KSZ9031RNX Connector X8 | |
Display and Touch | Analog Touch Control 1 | Yes | Yes | Okay | Capacitive: ETM-FT5x06 (on LCD-018), I2C4 |
Analog Touch Control 2 | Yes | Yes | Disabled1 | Resistive: STMPE811 (on CB), I2C4 | |
PWM Backlight | Yes | Yes | Okay2 | ehrpwm0 (EHRPMW1A on CB) | |
24-bit LCD Interface | Yes | Yes | Okay2 | LVDS Connector X25 requires LCD-018 | |
HDMI | Yes | Yes | Okay | hdmi1_ddc Connector X24 (encoder TPD12S on carrier board) | |
McASP | mcasp1 | Yes | Yes | Okay | |
mcasp2 | Yes | No | Disabled1 | ||
mcasp5 | Yes | No | Disabled1 | ||
mcasp6 | Yes | No | Disabled1 | ||
mcasp7 | Yes | No | Disabled1 | ||
mcasp8 | Yes | No | Disabled1 | ||
eMMC/SD/SDIO | mmc1 | Yes | Yes | Okay | Connector X2 |
mmc2 | Yes | Yes | Okay | eMMC on SOM | |
mmc3 | Yes | Yes | Okay | Connector X26 (WiFi/BT connector) | |
USB | usb1 | Yes | Yes | Okay | USB 3.0 Standard-A Connector X30 (Host only) |
usb2 | Yes | Yes | Okay | USB 2.0 Mini-AB Connector X9 (device default); signals may also be routed to X19 (Standard-A) | |
CAN | can1 | Yes | Yes | Okay | DB9 Connector X6 |
can2 | Yes | Yes | Okay | Pin Header Connector X5 | |
MCSPI | spi1 | Yes | Yes | Okay | Connector X28 (Expansion connector) enabled using spidev on X_SPI1_nCS0 |
spi2 | Yes | No | Disabled1 | ||
spi3 | Yes | No | Disabled1 | ||
spi4 | Yes | No | Disabled1 | ||
QSPI | qspi1 | Yes | Yes | Disabled | NOR Serial Flash on SOM |
SATA | sata1 | Yes | Yes | Okay | Connector X11 (SATA) and X12 (power connector) |
PCIe | pcie1 | Yes | Yes | Okay | Connector X27 (PI6C557 4x PCIe connector) |
IPU | ipu1 | Yes | Yes | Okay | |
ipu2 | Yes | Yes | Okay | ||
DSP | dsp1 | Yes | Yes | Okay | |
dsp2 | Yes | Yes | Okay3 | ||
GPIO | User Buttons and LEDs | Yes | Yes | Okay | |
Memory | EEPROM | Yes | Yes | Okay | M24C32 on I2C1 |
NAND (8/16 bit) | Yes | Yes | Okay4 | MT29F8G08ABACAWP connected to GPMC | |
QSPI NOR Flash | Yes | Yes | Disabled | N25Q128A connected to QSPI1_CS2 | |
eMMC | Yes | Yes | Okay | mmc2 on SOM | |
RTC | Internal AM57x | Yes | Yes | Okay | Internal to processor |
PMIC TPS659037 | Yes | Yes | Okay | TPS659037 I2C1 | |
External RTC | Yes | Yes | Okay | RV-4162-C7 on I2C1 | |
Audio | Stereo Codec on CarrierBoard | Yes | Yes | Okay | TLV320AIC3007 codec; connected to McASP1 and I2C4 |
Communication | WiLink8 WiFi | Yes | Yes | Okay | Connector X26 |
WiLink8 Bluetooth | Yes | Yes | Okay | Connector X26 | |
Parallel Camera | VIN3 on i2c3 | Yes | Yes | Okay3 | VM-009 at Connector X23 (phyCAM-P connector) |
Hardware Acceleration | Graphics (PowerVR SGX544) | Yes | Yes | Okay2 |
[1] It may be possible to change the software configuration to utilize this interface even if it is not being set in the board's default configuration.
[2] Only enabled on AM57x8 silicon variants
[3] Only enabled on AM572x and AM574x silicon variants
[4] Only enabled with the PCM-057-40A00111I configuration, but would be possible with other PCM-057-xxAxxxxxx variants.
Fixed in this Release
- Linux
- PCIe:
- Limit PCIe support to x1 on AM5716-based SOMs
- USB:
- Resolve system halt on AM5716-based SOMs when device is plugged in to USB1 (X30)
- PCIe:
Known Issues
Technical Support
For further support please visit PHYTEC's Support Portal