Release Notes
Operating System | Linux |
---|---|
BSP Release Status | |
Release Date |
|
Repository | PHYTEC Public Repos |
Binaries | BSP-Yocto-FSL-iMX7-ALPHA2.xml-b8.tar.bz2 |
Source Archive | |
Release Notes |
This is a ALPHA BSP. Please use this BSP for evaluation purposes. Future Production Quality releases will be made.
Introduction
This BSP provides a basis for development, deployment and execution of Linux based applications on the iMX7 System on Module (SOM). For detailed information on the various software components included in the release and how to use them, please refer to the quick start.
Versioning
Software
Component | Version | |
---|---|---|
Linux Kernel | 4.1.15 (Based on NXP Release L4.1.15-1.2.0_ga) | |
Yocto | 2.0.1 Jethro (Based on NXP Release L4.1.15-1.2.0_ga) | |
Qt | TBD | |
Host OS | Tested on 64-bit Ubuntu 14.04 LTS |
Linux Device Tree Summary
Default dts target | imx7d-phyboard-zeta.dts | |
Default dtsi include description | Default dtsi include list | |
SOM | imx7d-phycore-som.dtsi | |
Carrier Board | imx7d-pba-c-09.dtsi | |
LCD Display Adapter | imx7d-peb-av-02.dtsi | |
Evaluation Board | imx7d-peb-eval-02.dtsi |
Alternate dts imx7d-phyboard-zeta-m4.dtb: configure u-boot to use this DTS if running Linux on the Cortex-A7 while running FreeRTOS on the Cortex-M4
Compatible Hardware
Supported Hardware Versions
Hardware Description | Part Number | PCB Version |
---|---|---|
phyCORE-i.MX7 SOM | PCM-061.A4 | 1458.2 |
phyBOARD-Zeta Carrier Board | PBA-C-09.A4 | 1459.2 |
Device tree changes are required to support earlier SOM and Carrier Board revisions. Visit the PHYTEC Support Portal to open a support ticket for help on how to make the device tree changes.
Compatible Expansion Boards and Accessories
Module Name | Part Number | PCB Version | Description |
---|---|---|---|
LCD Display Adapter with 7'' capacitive display | PEB-AV-02-TC.A0 (AV module), AC104 (display), and WF061 (cable) | 1415.1 | ETM0700G0DH6 LCD Display/ Capacitive touch interface |
Evaluation Board | PEB-EVAL-02 | 1460.0 | Connects to expansion connector and provides: UART1, UART2, JTAG, I2C EEPROM, three user buttons, three user LEDs |
BSP Download
Prebuilt images of BSP-Yocto-FSL-iMX7-ALPHA2 can be downloaded and extracted from the link below:
BSP-Yocto-FSL-iMX7-ALPHA2.xml-b8.tar.bz2
Quickstart
Quickstarts for BSP-Yocto-FSL-iMX7-ALPHA2:
BSP Yocto FSL i.MX7 ALPHA2 Quickstart
BSP Features
Interface | Detail | Implemented | Tested | Status in Device tree | Notes |
---|---|---|---|---|---|
UART | uart1 | Yes | Yes | Enabled | DB9 connector on PEB-EVAL-02 |
uart2 | Yes | Yes | Enabled | DB9 connector on PEB-EVAL-02 | |
uart3 | Yes | No | [click for info] | expansion header | |
uart4 | Yes | No | [click for info] | ||
uart5 | Yes | Yes | Enabled | RS232 default serial console at Connector X2 | |
uart6 | Yes | No | [click for info] | expansion header | |
uart7 | Yes | No | [click for info] | expansion header | |
I2C | i2c1 | Yes | Yes | Enabled | expansion header |
i2c2 | Yes | Yes | Enabled | AV Connector X4 | |
i2c3 | Yes | No | [click for info] | ||
i2c4 | Yes | Yes | Enabled | expansion header | |
Ethernet | RGMII1 | Yes | Yes | Enabled | KSZ9031RNX PHY on SOM, Connector X8 |
RGMII2 | Yes | Yes | Enabled | KSZ9031RNX PHY on CarrierBoard, Connector X7 | |
SAI | sai1 | Yes | No | Audio/Video Connector X4 | |
sai2 | Yes | No | [click for info] | expansion header | |
sai3 | Yes | No | [click for info] | ||
MMC/SDIO | SD1 | Yes | Yes | Enabled | microSD slot connector X11 |
SD2 | Yes | No | [click for info] | expansion header | |
SD3 | Yes | Yes | Enabled | signals routed to eMMC. | |
Communication | TiWi-BLE Bluetooth | No | No | ||
TiWi-BLE WiFi | No | No | |||
USB | usb1 | Yes | Yes | Enabled | USB-A Host Connector X9 |
usb2 | Yes | Yes | Enabled | USB-AB OTG Connector X10 | |
CAN | can1 | Yes | Yes | Enabled | Header X1 |
can2 | Yes | No | [click for info] | ||
SPI | spi1 | Yes | No | [click for info] | expansion connector |
spi2 | Yes | No | [click for info] | expansion connector | |
spi3 | Yes | No | [click for info] | expansion connector | |
spi4 | Yes | No | [click for info] | ||
Display and Touch | LCD Display | Yes | Yes | Enabled | via expansion board PEB-AV-02 |
Analog LCD Touch | Yes | Yes | Enabled | Capacitive ETM-FT5x06 via expansion board PEB-AV-02 | |
HDMI | No | No | via expansion board PEB-AV-01 | ||
Backlight | Yes | Yes | Enabled | PWM via pwm4 via expansion board PEB-AV-02 | |
GPIO | User Buttons and LEDs | Yes | Yes | Enabled | User LED GPIO2_10 on CarrierBoard Three user LEDs and three buttons on PEB-EVAL-02 |
Memory | 8/16-bit NAND Flash (GPMC) | Yes | No | MT29F4G08 - not populated in default SOM configuration | |
SPI NOR Flash | Yes | Yes | Enabled | N25Q128A on QSPI_A | |
EEPROM on SOM | Yes | Yes | Enabled | M24C32 on i2c1 | |
EEPROM on eval board | Yes | Yes | Enabled | CAT24C32 on i2c4 PEB-EVAL-02 | |
eMMC | Yes | Yes | Enabled | MTFC4GMDEA-4M on SD3 | |
RTC | Internal i.MX7 | Yes | Yes | Enabled | SNVS RTC |
External RTC | Yes | Yes | Enabled | RV-4162-C7 on I2C1 | |
Power Management | PMIC | Yes | Yes | Enabled | PF3000 on I2C1 |
JTAG | JTAG | ARM JTAG 20 connector on PEB-EVAL-02 | |||
PCIe | mini-pcie | Yes | No | Disabled | connector X12 |
[1] Interface requires additional configuration, such as pinmuxing. It may be possible to change the software configuration to utilize this interface even if it is not being set in the board's default configuration. Please see NXP's i.MX7D Technical Reference Manual for more information on the various modes each pin can be muxed to.
Fixed In This Release
- Ethernet RGMII2: ethernet performance issues. PHY RGMII timing delays were adjusted.
- Software reboot in u-boot and Linux. Controlled by WDOG1.
New In This Release
- Ported to NXP Release L4.1.15-1.2.0_ga
- Support for communication with FreeRTOS running on M4 (RPMsg)
Not Tested
- Booting via network
Known Issues
PHYTEC Known Issues
- Flashing BSP to eMMC via U-boot currently not tested. Workaround: flash via Linux (See Quickstart for instructions)
- DDR RAM timings not verified
NXP Known Issues
- See i.MX Linux Release Notes from NXP in L4.1.15_1.2.0_LINUX_DOCS
Technical Support
For further information or to report any problems, visit the PHYTEC Support Portal