Hardware Development
Hardware Documents | Published |
---|---|
2017-05-16 | |
2022-04-21 | |
2022-04-21 | |
2022-04-21 |
Connector Information
Schematic Reference Designator | Description | Part Information | STEP file |
---|---|---|---|
X1, X1 | SOM Connector: 120 pins (2 rows of 60 pins) | Samtec BSH-060-01-L-D-A-TR | |
X13, X14 | Mating Connector: 120 pins (2 rows of 60 pins) | Samtec BTH-060-01-L-D-A-K-TR | REF-177862-03.step |
Email sales@phytec.com to request samples or for a volume quote.
Mechanical Files
phyCORE-i.MX7 SOM (PCB Number PL1458.x)
File Type | Download | Published |
---|---|---|
3D Model | 2019-10-01 15:30 | |
DFX | PCM-061_1458-4.dxf | 2019-10-01 15:49 |
Name | Version | Published |
---|---|---|
1458-3.dxf | 1 | 2021-03-23 16:16 |
1459-3.dxf | 1 | 2021-03-23 16:16 |
1459-3.step | 1 | 2021-03-23 16:16 |
PBA-C-09_1459-1_.dxf | 1 | 2021-03-23 16:16 |
PBA-C-09_1459-2.dxf | 1 | 2021-03-23 16:16 |
PBA-C-09_1459-3.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-0.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-0.step | 1 | 2021-03-23 16:16 |
PCM-061_1458-1.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-1.step | 1 | 2021-03-23 16:16 |
PCM-061_1458-2.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-2.step | 1 | 2021-03-23 16:16 |
PCM-061_1458-3.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-3.step | 1 | 2021-03-23 16:16 |
PCM-061_1458-4.dxf | 1 | 2021-03-23 16:16 |
PCM-061_1458-4.step | 1 | 2021-03-23 16:16 |
REF-177857-03.step | 1 | 2021-03-23 16:16 |
REF-177862-03.step | 1 | 2021-03-23 16:16 |
phyCORE-i.MX7 Carrier Board (PCB Number PL1459.x)
File Type | Download | Published |
---|---|---|
3D Model | ||
DFX | PBA-C-09_1459-3.dxf | 2019-08-26 15:06 |
Dimensional Drawing
The following file includes the technical specifications required to mate the phyCORE-i.MX7 SOM to your custom carrier board.
Pin Muxing
Use the following resources to plan your carrier board design and select the pin multiplex setting for each processor pad.
Description | Download | Published |
---|---|---|
PHYTEC spreadsheet | - | - |
NXP's pin muxing tool configuration file | TBD | - |
We are working to get an up-to-date pin mux file posted ASAP! In the meantime, pin muxing can still be accomplished by modifying the kernel directly. See the BSP Development Guide to get started!
Schematics
PHYTEC Schematics are controlled documents. Register for an account first and then Submit a Schematic Request